Usage Statistics for www.arrgh.net

Summary Period: January 2001
Generated 21-Feb-2001 13:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2001
Total Hits 26
Total Files 9
Total Pages 8
Total Visits 6
Total KBytes 5
Total Unique Sites 8
Total Unique URLs 6
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 12
Hits per Day 1 12
Files per Day 0 4
Pages per Day 0 3
Visits per Day 0 1
KBytes per Day 0 2
Hits by Response Code
Code 200 - OK 9
Code 304 - Not Modified 17

Daily usage for January 2001

Daily Statistics for January 2001
Day Hits Files Pages Visits Sites KBytes
5 4 15.38% 1 11.11% 1 12.50% 1 16.67% 1 12.50% 1 11.82%
6 1 3.85% 1 11.11% 1 12.50% 1 16.67% 1 12.50% 1 11.82%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 12 46.15% 4 44.44% 3 37.50% 1 16.67% 1 12.50% 2 40.88%
12 4 15.38% 1 11.11% 1 12.50% 1 16.67% 1 12.50% 1 11.82%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 3.85% 1 11.11% 1 12.50% 1 16.67% 1 12.50% 1 11.82%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 15.38% 1 11.11% 1 12.50% 1 16.67% 3 37.50% 1 11.82%

Hourly usage for January 2001

Hourly Statistics for January 2001
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 12 46.15% 0 4 44.44% 0 3 37.50% 0 2 40.88%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 8 30.77% 0 2 22.22% 0 2 25.00% 0 1 23.65%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 3.85% 0 1 11.11% 0 1 12.50% 0 1 11.82%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 15.38% 0 1 11.11% 0 1 12.50% 0 1 11.82%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 3.85% 0 1 11.11% 0 1 12.50% 0 1 11.82%

Top 6 of 6 Total URLs
# Hits KBytes URL
1 7 26.92% 4 82.77% http://www.arrgh.net/
2 6 23.08% 0 0.00% http://www.arrgh.net/icons/back.gif
3 6 23.08% 0 0.00% http://www.arrgh.net/icons/blank.gif
4 5 19.23% 0 0.00% http://www.arrgh.net/icons/folder.gif
5 1 3.85% 1 12.21% http://www.arrgh.net/httpd_logs/
6 1 3.85% 0 5.02% http://www.arrgh.net/icons/unknown.gif

Top 6 of 6 Total URLs By KBytes
# Hits KBytes URL
1 7 26.92% 4 82.77% http://www.arrgh.net/
2 1 3.85% 1 12.21% http://www.arrgh.net/httpd_logs/
3 1 3.85% 0 5.02% http://www.arrgh.net/icons/unknown.gif
4 6 23.08% 0 0.00% http://www.arrgh.net/icons/back.gif
5 6 23.08% 0 0.00% http://www.arrgh.net/icons/blank.gif
6 5 19.23% 0 0.00% http://www.arrgh.net/icons/folder.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 26.92% 6 100.00% http://www.arrgh.net/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 7 26.92% 4 80.00% http://www.arrgh.net/
2 1 3.85% 1 20.00% http://www.arrgh.net/httpd_logs/

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 12 46.15% 4 44.44% 2 40.88% 1 16.67% 24.67.78.66
2 4 15.38% 1 11.11% 1 11.82% 1 16.67% 203.164.3.165
3 4 15.38% 1 11.11% 1 11.82% 1 16.67% 212.219.8.117
4 2 7.69% 1 11.11% 1 11.82% 1 16.67% 195.92.67.55
5 1 3.85% 1 11.11% 1 11.82% 1 16.67% 12.40.85.6
6 1 3.85% 0 0.00% 0 0.00% 0 0.00% 195.92.67.50
7 1 3.85% 0 0.00% 0 0.00% 0 0.00% 195.92.67.54
8 1 3.85% 1 11.11% 1 11.82% 1 16.67% 216.0.86.86

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 46.15% 4 44.44% 2 40.88% 1 16.67% 24.67.78.66
2 1 3.85% 1 11.11% 1 11.82% 1 16.67% 12.40.85.6
3 2 7.69% 1 11.11% 1 11.82% 1 16.67% 195.92.67.55
4 4 15.38% 1 11.11% 1 11.82% 1 16.67% 203.164.3.165
5 4 15.38% 1 11.11% 1 11.82% 1 16.67% 212.219.8.117
6 1 3.85% 1 11.11% 1 11.82% 1 16.67% 216.0.86.86
7 1 3.85% 0 0.00% 0 0.00% 0 0.00% 195.92.67.50
8 1 3.85% 0 0.00% 0 0.00% 0 0.00% 195.92.67.54

Top 3 of 3 Total Referrers
# Hits Referrer
1 12 46.15% - (Direct Request)
2 11 42.31% http://www.arrgh.net/
3 3 11.54% http://www.arrgh.net/httpd_logs/

Top 7 of 7 Total User Agents
# Hits User Agent
1 12 46.15% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 4 15.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 4 15.38% Mozilla/4.61 [en] (Win98; I)
4 3 11.54% Mozilla/3.01 (compatible;)
5 1 3.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt; AtHome
6 1 3.85% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
7 1 3.85% libwww-perl/5.49

Usage by Country for January 2001

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 26 100.00% 9 100.00% 5 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01